Jinghua, Sunday 9th Nov
Full tournament results can be found at http://www.etournament.net/
| Category | Winner | Score | Prize |
|---|---|---|---|
| 1 st DivA | DiAnna Pantano | 34Pts | Bluestar AMG Wine Bottle |
| 2nd DivA | Natasha Patton | 31Pts | ¥250 voucher from Maison Flo Restaurant |
| 3rd DivA | Pierre Penicaud | 19Pts | ¥250 voucher from Georgia’s Feast Restaurant |
| 1st DivB | Krassimir Tzvetanov | 37Pts | ¥250 voucher from Panorama Restaurant |
| 2nd DivB | Malcolm Harrison | 31Pts | ¥250 voucher from Bistro 108 Restaurant |
| 3rd DivB | Charlie Sampson | 24Pts | ¥250 voucher from Turkish Feast Restaurant |
| Long Drive – Red | Natasha Patton | Sleeve of BGC Titleist TruFeels Balls | |
| Long Drive – White | Pierre Penicaud | Sleeve of BGC Titleist TruFeels Balls | |
| Long Drive- Blue | Jerry Xie | Sleeve of BGC Titleist TruFeels Balls | |
| Near Pin -5 | Natasha Patton | ¥250 voucher from Catherine de France | |
| Near Pin – 8 | N/A | ¥250 voucher from Marina Studio | |
| Near Pin – 13 | Krassimir Tzvetanov | ¥250 voucher from NA Jewelery | |
| Near Pin – 17 | Malcolm Harrison | ¥500 voucher from Humingbird | |
| Low Gross | Krassimir Tzvetanov | 89 | Conoco Phillips- Sleeve of ProV1s |
| There’s Always Next Week | Eric Leng | Lesson Voucher from Barrie from Pine Valley |


