
RACE TO THE GREAT WALL
Compete all season to earn points and climb the leaderboard! Place in the top 10 of your division or win skill prizes to collect points. The top three players will be crowned at the Club Championship.
Let the race begin!

Player (Div A) | Rank | Hdcp | Points | W |
---|---|---|---|---|
Patton, Natasha | 1 | 14.2 | 124 | 7 |
Dong, Cindy | 2 | 13.8 | 109 | 6 |
Parkin, Taylor | 3 | 7.7 | 102 | 5 |
Charlton, Michael | T4 | 7.9 | 98 | 9 |
Corben, Nick | T4 | 12.4 | 98 | 6 |
Rosen, Mace | 6 | 11.1 | 97 | 10 |
Andersson, Andreas | 7 | 12.6 | 86 | 6 |
Tzvetanov, Krassimir | 8 | 16.1 | 76 | 2 |
Magnusson, Martin | 9 | 9.0 | 68 | 5 |
Schimper, Dylan | 10 | 5.4 | 66 | 5 |
Yap, Kenny | 11 | 15.2 | 59 | 3 |
Fors, Mattias | 12 | 9.9 | 56 | 3 |
Gillespie, Asher | T13 | 12.1 | 49 | 3 |
Hubinette, Markel | T13 | 5.4 | 49 | 4 |
Bett, Willy | 15 | 11.7 | 34 | 1 |
King, Wayne | 16 | 10.1 | 32 | 2 |
Sun, Dale | 17 | 3.1 | 30 | 3 |
Nunn, Stuart | 18 | 16.6 | 28 | 2 |
Fourie, Jan | 19 | 13.9 | 20 | 3 |
Pantano, Dianna | 20 | 11.9 | 19 | 1 |
Kiefer, Marco | T21 | 11.3 | 16 | 1 |
Wan, Michael | T21 | 13.7 | 16 | 1 |
Derrett, Rob | 23 | 15.7 | 12 | |
McNeill, Paul | 24 | 10.5 | 4 |
Player (Div B) | Rank | Hdcp | Points | W |
---|---|---|---|---|
Lundqvist Allwin, P-O | 1 | 22.1 | 137 | 6 |
Wigermo, Henrik | 2 | 20.8 | 132 | 6 |
Dai, Shaly | 3 | 36 | 95 | 5 |
Kot, Mec | 4 | 23.2 | 74 | 5 |
Baker, Jesse | 5 | 26.8 | 61 | 3 |
Maucha, Manuel | 6 | 25.6 | 57 | 3 |
Shinde, Vipin | 7 | 20.9 | 54 | 5 |
Gesenhues, Til | 8 | 22.7 | 50 | 2 |
Harrison, Malcolm | 9 | 18.1 | 46 | 5 |
Donnelly, Robin | 10 | 30.8 | 44 | 1 |
Jamsa, Tommi | 11 | 20.6 | 42 | 3 |
Grundies, Wolf | 12 | 27.5 | 34 | 2 |
Bengtsson, Mattias | 13 | 33.5 | 32 | 2 |
Hwee, Lee-Kim | 14 | 20.1 | 31 | 2 |
Sackrison, Gary | 15 | 22.3 | 26 | 1 |
Warmedinger, Catrin | 16 | 33.5 | 25 | 2 |
Warmedinger, Klaus | T17 | 30.5 | 22 | 1 |
Yu, Joyce | T17 | 29.6 | 22 | 1 |
Jones, Peter | 19 | 20.1 | 16 | 1 |
Chow, Ping | T20 | 24.5 | 14 | 1 |
Bengtsson, Rebecca | T20 | 36 | 14 | 2 |
Grabherr, Stephan | 22 | 36 | 12 | 1 |
Leng, Eric | 23 | 23.6 | 10 | 2 |
Gately, Kevin | 24 | 29.1 | 4 | 1 |
Zhang, ZZ | 25 | 23.1 | 2 | 1 |
ORDER OF MERIT POINTS
Points are awarded in positions 1-10 in all divisions and formats of play. Points are awarded to both player of a team in Better Ball. Scrambles do not acquire points.
Position | Multi Division Event | Monthly Medal | Club Championship |
---|---|---|---|
1 | 32 | 50 | 60 |
2 | 25 | 36 | 46 |
3 | 22 | 30 | 42 |
4 | 15 | 24 | 38 |
5 | 14 | 20 | 34 |
6 | 12 | 15 | 30 |
7 | 8 | 12 | 26 |
8 | 4 | 8 | 22 |
9 | 2 | 4 | 18 |
10 | 1 | 2 | 14 |
Technical Awards | |||
Long Drive | 8 | ||
Near Pin | 8 | ||
Lowest Gross | 16 |